Compare all models
| 1 Step | 2-Step Premium | 2 Step GOAT | |
|---|---|---|---|
| Profit Target | 10% / None | 10% / 5% or 6% / None | 8% / 6% / None |
| Daily Drawdown | 3%; 2% if chosen at checkout / 3%; 2% if chosen at checkout | 3% or 4% / 3% or 4% / 3% or 4% | 4% / 4% / 4% |
| Max Overall Loss | 6% (Static) / 6% (Static) | 10% (Static) / 10% (Static) / 10% (Static) | 10% (Static) / 10% (Static) / 10% (Static) |
| Minimum Profitable Days | 3 Days / 4 Days (per payout) | 3 Days / 3 Days / 7 Days (per payout) | 3 Days / 3 Days / 3 Days (per payout); 4 Days (per payout) for accounts purchased from 25 July 2026 |
| Daily Profit Cap | No Limit / $3,000 | No Limit / No Limit / $3,000 | No Limit / No Limit / $3,000 |
| Consistency Rule | No / No | No / No / No | No / No / No |
| Goat Guar | No / Yes | No / No / Yes | No / No / Yes |
Values are listed by phase. 1 Step: Step 1 (Evaluation) / Step 2 (Funded). 2-Step Premium: Step 1 (Evaluation) / Step 2 (Evaluation) / Step 3 (Funded). 2 Step GOAT: Step 1 (Evaluation) / Step 2 (Evaluation) / Step 3 (Funded).
Table 1 of 2
| Instant GOAT | Goat Stride | Instant Premium | |
|---|---|---|---|
| Access Type | Immediate Funded | Immediate Funded | Immediate Funded |
| Daily Drawdown | 3% (resets daily) | 3% (resets daily) | 3% |
| Max Overall Loss | 6% (Trailing) | 5% (Trailing) | 6% (Intraday Trailing) |
| Maximum Loss Rule | 2% Floating Loss (all open trades combined) | 1% Floating Loss | 1.5% Floating Loss (1% for accounts purchased from September 2nd, 2026) |
| Consistency Rule | Yes – 15% | Yes, 15% | NO |
| Drawdown Reset After Payout | Yes | - | - |
| Minimum Profitable Days | 5 Profitable Days | - | 5 (at 0.5%) |
| Profit Split | 80% | 90% | 80% |
| Reward Cycle | Every 14 Days | Every 14 Days | Every 10 days (Bi-weekly, every 14 days, for accounts purchased from September 21st, 2026) |
| Account Size | - | $2,500 | - |
| Profit Target | - | None | - |
| Minimum Trading Days | - | 6 Valid Trading Days (at 0.5% profit each) | - |
| Optional Add-On | - | 100% Profit Split | - |
A dash means this model's overview table has no such row. See the model page.
Table 2 of 2
| Instant HERO | Instant Daily | |
|---|---|---|
| Access Type | Immediate Funded | Immediate Funded |
| Daily Drawdown | 3% (resets daily) | None |
| Max Overall Loss | 5% (Trailing) | 3% (Trailing, locks at initial balance) |
| Minimum Profitable Days | 6 Profitable Days(at 0.5% profit each) | None |
| Maximum Loss Rule | 1% Floating Loss | - |
| Consistency Rule | Yes – 15% | No |
| Profit Split | 90% | 60% rising to 80% |
| Optional Add-On | 100% Profit Split | - |
| Reward Cycle | Every 14 Days | Daily |
| Account Sizes | - | $1K, $2.5K, $5K, $10K, $25K, $50K |
| Profit Target | - | None |
| Floating Loss Limit | - | 1% (all open trades combined) |
| Best Trade vs Worst Trade | - | Yes |
| Payout Amount | - | 1% to 3% of initial balance per payout |
| Profit Buffer | - | None required |
| Account Validity | - | 30 days |
A dash means this model's overview table has no such row. See the model page.
| GOAT Blitz | Pay Later | 2 Step Promo $100K | |
|---|---|---|---|
| Profit Target | 3% / None | 4%; 3% for accounts purchased from 5th September, 2026. / None | 10% / 5% / None |
| Daily Drawdown | 3% / 3% | None / 3% | 3% / 3% / 3% |
| Max Overall Loss | 5% (Trailing) / 5% (Trailing) | 8% (Trailing) / 6% (Trailing) | 8% (Static) / 8% (Static) / 8% (Static until first payout) |
| Minimum Profitable Days | 5 Days / 5 Days (per payout) | - | 3 Days / 3 Days / 4 Days (per payout) |
| Maximum Loss Rule | 2% Floating Loss (all open trades combined) / 2% Floating Loss (all open trades combined) | - | - |
| Consistency Rule | No / Yes – 15% | No / 20%; 30% for accounts purchased from 5th September, 2026. | No / No / Yes, 40% |
| Min. Profitable Days | - | None / 3 Days (per payout); 5 Days (per payout) for accounts purchased from 5th September, 2026. | - |
| Floating Loss Limit | - | - / 2% (all open trades combined) | No / No / 1% (all open trades combined) |
| Best Trade vs Worst Trade | - | - | No / No / Yes |
| Max Daily Profit | - | - | No Limit / No Limit / $3,000 |
| Payout Cap | - | - | N/A / N/A / $2,000 per payout |
| Profit Split | - | - | N/A / N/A / 80% |
Values are listed by phase. GOAT Blitz: Step 1 (Evaluation) / Step 2 (Funded). Pay Later: Step 1 (Evaluation) / Step 2 (Funded). 2 Step Promo $100K: Step 1 (Evaluation) / Step 2 (Evaluation) / Step 3 (Funded).
A dash means this model's overview table has no such row. See the model page.