Compare all models
Table 1 of 2
| 1 Step | 2 Step Standard | 2 Step GOAT | |
|---|---|---|---|
| Profit Target | 10% / None | 10% / 5% / None | 8% / 6% / None |
| Daily Drawdown | 4%; 3% for accounts purchased from 1st August 2026 / 4%; 3% for accounts purchased from 1st August 2026 | 5% / 5% / 5% | 4% / 4% / 4% |
| Max Overall Loss | 6% (Static) / 6% (Static) | 10% (Static) / 10% (Static) / 10% (Static) | 10% (Static) / 10% (Static) / 10% (Static) |
| Minimum Profitable Days | 3 Days / 3 Days (per payout); 4 Days for accounts purchased from 27 July 2026 (per payout) | 3 Days / 3 Days / 3 Days (per payout); 4 Days for accounts purchased from 25 July 2026 (per payout) | 3 Days / 3 Days / 3 Days (per payout); 4 Days (per payout) for accounts purchased from 25 July 2026 |
| Daily Profit Cap | No Limit / $3,000 | No Limit / No Limit / $3,000 | No Limit / No Limit / $3,000 |
| Consistency Rule | No / No | No / No / No | No / No / No |
| Goat Guar | No / Yes | No / No / Yes | No / No / Yes |
Values are listed by phase. 1 Step: Step 1 (Evaluation) / Step 2 (Funded). 2 Step Standard: Step 1 (Evaluation) / Step 2 (Evaluation) / Step 3 (Funded). 2 Step GOAT: Step 1 (Evaluation) / Step 2 (Evaluation) / Step 3 (Funded).
Table 2 of 2
| 2 Step PRO | 3 Step | |
|---|---|---|
| Profit Target | 8% / 4% / None | 6% / 6% / 6% / None |
| Minimum Profitable Days | 3 Days / 3 Days / 3 Days (per payout) | No / No / No / 3 Days (per payout); 4 Days for accounts purchased from 27 July 2026 (per payout) |
| Daily Drawdown | 4% / 4% / 4% | 4% / 4% / 4% / 4% |
| Max Overall Loss | 8% (Static) / 8% (Static) / 8% (Static) | 8% (Static) / 8% (Static) / 8% (Static) / 8% (Static) |
| Max Daily Profit | No Limit / No Limit / $3,000 | No Limit / No Limit / No Limit / $3,000 |
| Consistency Rule | No / No / No | No / No / No / No |
| Goat Guard | No / No / Yes | No / No / No / Yes |
Values are listed by phase. 2 Step PRO: Step 1 (Evaluation) / Step 2 (Evaluation) / Step 3 (Funded). 3 Step: Step 1 (Evaluation) / Step 2 (Evaluation) / Step 3 (Evaluation) / Step 4 (Funded).
Table 1 of 2
| Instant GOAT | Instant PRO | Goat Stride | |
|---|---|---|---|
| Access Type | Immediate Funded | Immediate Funded | Immediate Funded |
| Daily Drawdown | 3% (Trailing) | None | 3% (Trailing) |
| Max Overall Loss | 6% (Trailing) | 4% (Trailing) | 5% (Trailing) |
| Maximum Loss Rule | 2% Floating Loss | 2% Floating Loss | 1% Floating Loss |
| Consistency Rule | Yes – 15% | Yes – 20% | Yes, 15% |
| Drawdown Reset After Payout | Yes | - | - |
| Minimum Profitable Days | 5 Profitable Days | 5 Profitable Days | - |
| Profit Split | 80% | 80% | 90% |
| Reward Cycle | Every 14 Days | Every 14 Days | Every 14 Days |
| Optional Add-On | - | 100% Profit Split | 100% Profit Split |
| Account Size | - | - | $2,500 |
| Profit Target | - | - | None |
| Minimum Trading Days | - | - | 6 Valid Trading Days (at 0.5% profit each) |
A dash means this model's overview table has no such row. See the model page.
Table 2 of 2
| Instant Premium | Instant HERO | |
|---|---|---|
| Access Type | Immediate Funded | Immediate Funded |
| Daily Drawdown | 3% | 3% (Trailing) |
| Max Overall Loss | 6% (Intraday Trailing) | 5% (Trailing) |
| Minimum Profitable Days | 5 (at 0.5%) | 6 Profitable Days(at 0.5% profit each) |
| Floating Loss Rule | 1.5% Floating Loss (1% for accounts purchased from September 2nd, 2026) | 1% Floating Loss |
| Consistency Rule | NO | Yes – 15% |
| Profit Split | 80% | 90% |
| Reward Cycle | Every 10 days (Bi-weekly, every 14 days, for accounts purchased from September 21st, 2026) | Every 14 Days |
| Optional Add-On | - | 100% Profit Split |
A dash means this model's overview table has no such row. See the model page.
| GOAT Blitz | Pay Later | GOAT $1 | |
|---|---|---|---|
| Profit Target | 3% / None | 4%; 3% for accounts purchased from 5th September, 2026. / None | - |
| Daily Drawdown | 3% (Static) / 3% (Static) | None / 3% | 3% (Static) |
| Max Overall Loss | 5% (Trailing) / 5% (Trailing) | 8% (Trailing) / 6% (Trailing) | 6% (Trailing) |
| Minimum Profitable Days | 5 Days / 5 Days (per payout) | - | 3 Profitable Days (Per Payout) |
| Maximum Loss Rule | 2% Floating Loss / 2% Floating Loss | - / 2% | 2% Floating Loss |
| Consistency Rule | No / Yes – 15% | No / 20%; 30% for accounts purchased from 5th September, 2026. | Yes – 15% |
| Min. Profitable Days | - | None / 3 Days (per payout); 5 Days (per payout) for accounts purchased from 5th September, 2026. | - |
| Access Type | - | - | Immediate Funded |
| Account Size | - | - | $1,000 |
| Price | - | - | $1 |
| Profit Split | - | - | 80% |
| Reward Cycle | - | - | Every 14 Days |
| Account Expiry | - | - | 28 Days After Activation |
| Minimum Withdrawal | - | - | $100 |
| Maximum Lifetime Withdrawable Profit | - | - | $100 |
| Purchase Limit | - | - | 1 Account Per User |
Values are listed by phase. GOAT Blitz: Step 1 (Evaluation) / Step 2 (Funded). Pay Later: Step 1 (Evaluation) / Step 2 (Funded).
A dash means this model's overview table has no such row. See the model page.